2011IL DEER HARVEST TOTAL AT 97,760

IMG_6599
 

The preliminary totals are in for the 2011 firearm deer season, according to the Illinois Department of Natural Resources. The harvest number is down slightly from the 2010 season.

Illinois Firearm Deer Season Closes with Preliminary Harvest of 97,760
Deer Hunting Continues with Archery, Muzzleloader, Late-Winter/CWD Seasons

SPRINGFIELD, IL – Firearm deer hunters in Illinois took a preliminary total of 97,760 deer during the seven-day firearm deer season on Nov. 18-20 and Dec. 1-4, the Illinois Department of Natural Resources (IDNR) announced today.  This year’s preliminary firearm season harvest total compares with the 98,944 deer taken during the 2010 firearm season.

The preliminary second-season (Dec. 1-4) harvest total was 31,259, compared with the 30,907 deer taken by hunters during the second segment of the season in 2010. This year’s preliminary first-season (Nov. 18-20) deer harvest was 66,501, compared with a first-season harvest of 68,037 in 2010.  The preliminary harvest totals include deer taken in all counties in which firearm deer hunting is permitted, as well as at Chain O’Lakes State Park in Lake County.

“The first two days of the second season provided excellent hunting conditions, and harvest totals on those days reflected that,” said IDNR Forest Wildlife Program Manager Paul Shelton.  “Steady rain was the story of the day on Saturday in the north and west, and on Sunday in the south and east.  This depressed harvest somewhat on those days, but there is still a lot of deer hunting opportunity to be had with the upcoming Muzzleloader, Late Winter, and Special CWD deer seasons.”

Preliminary harvest reports show the top five county totals for deer taken during the seven-day firearm season were Pike (2,958), Fulton (2,581), Adams (2,393), Jefferson (2,314), and JoDaviess (2,267).

The table below includes preliminary county harvest totals for the first and second portions of the 2011 firearm deer season, the preliminary total firearm harvest for 2011, and the comparable county harvest totals for 2010. 2011 2011 2011 2010
County 1st Season 2nd Season Total Total
Adams 1784 609 2393 2471
Alexander 326 186 512 534
Bond 551 234 785 757
Boone 95 36 131 132
Brown 846 378 1224 1310
Bureau 905 371 1276 1421
Calhoun 713 413 1126 1101
Carroll 708 249 957 1032
Cass 445 227 672 683
Champaign 195 141 336 321
Christian 510 177 687 652
Clark 871 459 1330 1330
Clay 938 413 1351 1367
Clinton 583 262 845 794
Coles 530 258 788 774
Crawford 749 387 1136 1179
Cumberland 663 293 956 888
DeKalb 131 50 181 225
DeWitt 288 147 435 427
Douglas 176 66 242 198
Edgar 513 272 785 817
Edwards 248 163 411 488
Effingham 745 305 1050 1032
Fayette 1322 630 1952 1757
Ford 85 54 139 130
Franklin 852 456 1308 1230
Fulton 1775 806 2581 2498
Gallatin 365 216 581 617
Greene 917 469 1386 1440
Grundy 298 144 442 448
Hamilton 748 425 1173 1198
Hancock 1412 579 1991 1960
Hardin 780 313 1093 1008
Henderson 423 196 619 624
Henry 532 227 759 794
Iroquois 481 313 794 731
Jackson 1476 746 2222 2190
Jasper 819 436 1255 1218
Jefferson 1496 818 2314 2189
Jersey 554 328 882 941
JoDaviess 1664 603 2267 2297
Johnson 1267 441 1708 1706
Kane 28 14 42 62
Kankakee 147 72 219 233
Kendall 55 47 102 97
Knox 1022 457 1479 1555
Lake 6 1 7 5
LaSalle 812 346 1158 1268
Lawrence 351 209 560 591
Lee 509 190 699 734
Livingston 394 174 568 645
Logan 305 118 423 439
Macon 227 138 365 333
Macoupin 1184 551 1735 1736
Madison 606 298 904 890
Marion 1218 638 1856 1832
Marshall 561 206 767 775
Mason 443 152 595 601
Massac 390 249 639 686
McDonough 698 369 1067 1092
McHenry 214 125 339 291
McLean 483 241 724 780
Menard 272 151 423 467
Mercer 671 292 963 975
Monroe 661 289 950 996
Montgomery 834 343 1177 1128
Morgan 650 275 925 929
Moultrie 227 128 355 338
Ogle 740 292 1032 1080
Peoria 1051 431 1482 1560
Perry 822 422 1244 1242
Piatt 125 59 184 201
Pike 1917 1041 2958 3132
Pope 1360 377 1737 1715
Pulaski 433 274 707 768
Putnam 324 146 470 499
Randolph 1406 779 2185 2193
Richland 524 294 818 811
Rock Island 638 274 912 898
Saline 688 304 992 1075
Sangamon 524 270 794 837
Schuyler 1120 508 1628 1659
Scott 357 162 519 588
Shelby 1002 428 1430 1411
St. Clair 651 329 980 906
Stark 206 90 296 361
Stephenson 687 293 980 1093
Tazewell 488 196 684 712
Union 1163 541 1704 1683
Vermilion 628 332 960 880
Wabash 171 107 278 313
Warren 435 181 616 643
Washington 754 351 1105 1159
Wayne 1238 634 1872 1805
White 606 386 992 1026
Whiteside 512 232 744 850
Will 225 141 366 359
Williamson 1103 635 1738 1674
Winnebago 306 121 427 445
Woodford 550 260 810 979
Total 66501 31259 97760 98944

 

Leave a Reply

 
 
 

Your browser is out of date. It has security vulnerabilities and may not display all features on this site and other sites.

Please update your browser using one of modern browsers (Google Chrome, Opera, Firefox, IE 10).

X